容量范围:1.2-28(25°C)
电压范围:4v/6v/12v
低自放电率:25摄氏度,小于2%每月
长设计寿命:25摄氏度,浮充寿命5年
密封反应率高:大于98%
适用环境范围:-15~50°C
工作温度范围:-20~50°C
建议工作温度:25°C
设计特性:
稳定性能好,可靠性高
长使用寿命
免维护工作
低压排气系统
高负荷格子体
自放电率低
应用领域:
控制系统,电动玩具,应急灯,电动工具,报警系统,应急照明系统,备用电力电源,UPS,电力系统,电信设备,消防和安全防卫系统,铁路系统以及发电站等。
规格表:
电池型号 | 电压 (V) | 容量 (Ah) | 内阻 (m) | 外形尺寸(mm) | 端子 类型 | 端子 位置 | 重量±4% (kg) | 备注 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
长±1.5 | 宽±1 | 高±2 | 总高±2 | ||||||||
4 | 4.0 | 21 | 47 | 47 | 101 | 107 | T1 | D | 0.46 | NP4-4Ah | |
NP4-4.5Ah | 4 | 4.5 | 15 | 47 | 47 | 101 | 107 | T1 | D | 0.52 | NP4-4.5Ah |
NP4-9Ah | 4 | 9.0 | 9 | 102 | 44 | 95 | 101 | T2/T1 | C | 0.95 | NP4-9Ah |
NP6-1.2Ah | 6 | 1.2 | 52 | 98 | 24 | 52 | 58 | T1 | C | 0.28 | NP6-1.2Ah |
NP6-2.8Ah | 6 | 2.8 | 27 | 66 | 33 | 97 | 103 | T1 | A | 0.48 | NP6-2.8Ah |
NP6-3.2Ah | 6 | 3.2 | 25 | 134 | 34 | 61 | 67 | T1 | C | 0.6 | NP6-3.2Ah |
NP6-4Ah | 6 | 4.0 | 30 | 70 | 48 | 101 | 107 | T1 | A | 0.69 | NP6-4Ah |
NP6-4.5Ah | 6 | 4.5 | 18 | 70 | 48 | 101 | 107 | T1 | A | 0.76 | NP6-4.5Ah |
NP6-5Ah | 6 | 5.0 | 15 | 70 | 48 | 101 | 107 | T1 | A | 0.84 | NP6-5Ah |
NP6-7Ah | 6 | 7.0 | 16 | 154 | 34 | 94 | 100 | T1/T2 | C | 1.11 | NP6-7Ah |
NP6-8Ah | 6 | 8.0 | 10 | 151 | 34 | 94 | 100 | T1/T2 | C | 1.28 | NP6-8Ah |
NP6-10Ah | 6 | 10.0 | 12 | 151 | 50 | 94 | 100 | T1/T2 | C | 1.55 | NP6-10Ah |
NP6-12Ah | 6 | 12.0 | 10 | 151 | 50 | 94 | 100 | T1/T2 | C | 1.7 | NP6-12Ah |
NP12-1.2Ah | 12 | 1.2 | 90 | 98 | 43 | 52 | 58 | T1 | E | 0.54 | NP12-1.2Ah |
NP12-1.9Ah | 12 | 1.9 | 65 | 178 | 34 | 60 | 66 | T1 | C | 0.78 | NP12-1.9Ah |
NP12-2.3Ah | 12 | 2.3 | 60 | 178 | 34 | 60 | 66 | T1 | C | 0.88 | NP12-2.3Ah |
NP12-2Ah | 12 | 2.0 | 72 | 70 | 47 | 98 | 103 | T1 | C | 0.74 | NP12-2Ah |
NP12-2.9Ah | 12 | 2.9 | 45 | 79 | 56 | 99 | 104 | T1 | D | 1.05 | NP12-2.9Ah |
NP12-3.2Ah | 12 | 3.2 | 50 | 134 | 67 | 61 | 67 | T1 | F | 1.2 | NP12-3.2Ah |
NP12-4Ah | 12 | 4.0 | 55 | 90 | 70 | 101 | 107 | T1/T2 | C | 1.35 | NP12-4Ah |
NP12-4.5Ah | 12 | 4.5 | 30 | 90 | 70 | 101 | 107 | T1/T2 | C | 1.5 | NP12-4.5Ah |
NP12-5Ah | 12 | 5.0 | 27 | 90 | 70 | 101 | 107 | T1/T2 | C | 1.65 | NP12-5Ah |
NP12-7Ah | 12 | 7.0 | 25 | 151 | 65 | 94 | 100 | T1/T2 | F | 2.1 | NP12-7Ah |
NP12-7.2Ah | 12 | 7.2 | 30 | 151 | 65 | 94 | 100 | T1/T2 | F | 2.2 | NP12-7.2Ah |
NP12-7.5Ah | 12 | 7.5 | 21 | 151 | 65 | 94 | 100 | T1/T2 | F | 2.25 | NP12-7.5Ah |
NP12-8Ah | 12 | 8.0 | 20 | 151 | 65 | 94 | 100 | T1/T2 | F | 2.35 | NP12-8Ah |
NP12-8.5Ah | 12 | 8.5 | 20 | 151 | 65 | 94 | 100 | T1/T2 | F | 2.5 | NP12-8.5Ah |
NP12-9Ah | 12 | 9.0 | 19 | 151 | 65 | 94 | 100 | T1/T2 | F | 2.6 | NP12-9Ah |
NP12-10Ah | 12 | 10.0 | 22 | 151 | 98 | 95 | 101 | T1/T2 | F | 3.1 | NP12-10Ah |
NP12-12Ah | 12 | 12.0 | 19 | 151 | 98 | 95 | 101 | T2/T1 | F | 3.4 | NP12-12Ah |
原创文章,作者:NPP耐普蓄电池,如若转载,请注明出处:https://www.npp-power.com/20240721/50.shtml